+91 9920492715 sales@simplexmetal.com
ISO 9001:2015 Certified Exporting Worldwide Since 1995

Techical Information

Chemical Composition

Grade C (Max) Mn (Max) P (Max) S (Max) Si (Max) Cr Ni Mo
301 0.15 2.00 0.045 0.030 1.00 16.00 – 18.00 6.00 – 8.00 -
304 0.08 2.00 0.045 0.030 0.75 18.00 – 20.00 8.00 – 10.50 -
304L 0.030 2.00 0.045 0.030 0.75 18.00 – 20.00 8.00 – 12.00 -
316 0.08 2.00 0.045 0.030 0.75 16.00 – 18.00 10.00 – 14.00 2.00 – 3.00
316L 0.030 2.00 0.045 0.030 0.75 16.00 – 18.00 10.00 – 14.00 2.00 – 3.00
* Thickness of 1.27mm & below will have elongation of 20% minimum.

Mechanical Properties

Grade Tensile Strength MPa (Min) Yield Strength MPa (Min) % Elongation Hardness (Max)
BHN RB
301 515 205 40 217 95
304 515 205 40 201 92
304L 485 170 40 201 92
310S 515 205 40 217 95
316 515 205 40 217 95
316L 485 170 40 217 95
317 515 205 35 217 95
317L 515 205 40 217 95
321 515 205 40 217 95
347 515 205 40 201 92

Weight Calculator

Calculated Weight (Kg):